Price Statistics
- All prices mentioned above are in Indian Rupee.
- This product is available in Flipkart, Amazon.
- At flipkart.com you can purchase Redmi 3S Prime (Gold, 32 GB)(3 GB RAM) for only Rs. 8,999
- The lowest price of Redmi 3S Prime (Gold, 32 GB)(3 GB RAM) was obtained on April 6, 2020 5:57 am.
Xiaomi Redmi 3S Prime Budget Smartphone Unboxing & Overview
Xiaomi Redmi 3S Prime Unboxing & Overview the Redmi 3s is the new budget oriented Smartphone from Xiaomi and comes with features like fingerprint ...
Specification
General | |
---|---|
Sales Package | Handset, USB Cable, Charger, SIM Tray Remover Pin |
Model Number | MZB4914IN/MZB5167IN |
Model Name | Redmi 3S Prime |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 505 |
Other Display Features | IPS Display |
OS & Processor Features | |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Qualcomm Snapdragon 430 64-bit |
Processor Core | Octa Core |
Processor Clock Speed | 1.4 GHz |
Operating Frequency | GSM - 900, 1800; WCDMA - 900, 2100; 4G LTE (TDD) - Band 40, LTE (FDD) - Band 3/5 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13 megapixel |
Primary Camera Features | f/2.0 Aperture, 5P Lens Elements, PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | f/2.2 Aperture |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Micro SIM and Nano SIM |
User Interface | MIUI 7 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 294 PPI |
Sensors | Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, eCompass, Accelerometer, Gyroscope |
Other Features | Metal Unibody |
Multimedia Features | |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 4100 mAh |
Battery Type | Li-Ion Polymer |
Dimensions | |
Width | 69.6 mm |
Height | 139.3 mm |
Depth | 8.5 mm |
Weight | 144 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |