Price Statistics
- All prices mentioned above are in Indian Rupee.
- This product is available in Flipkart.
- At flipkart.com you can purchase Micromax Evok Note (Champagne, 32 GB)(3 GB RAM) for only Rs. 14,999
- The lowest price of Micromax Evok Note (Champagne, 32 GB)(3 GB RAM) was obtained on March 29, 2020 6:37 am.
Micromax Evok Note: Unboxing & First Look | Hands on | Price
Micromax has launched two power-packed smartphones in the budget segment, namely the Micromax Evok Power and the Micromax Evok Note. Here are our ...
Specification
General | |
---|---|
Sales Package | Handset, Charger, Handsfree, USB Cable, User Guide, Screen Guard, SIM Tray Gear, Protective Cover |
Model Number | E453 |
Model Name | Evok Note |
Color | Champagne |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | 450 MHz |
Display Type | IPS LCD |
Display Colors | 16 M |
Other Display Features | 2.5D Cover Glass, Notification Light, Pinch Zoom, Multitouch |
OS & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | MT6753 |
Processor Core | Octa Core |
Processor Clock Speed | 1.3 GHz |
Operating Frequency | GSM: 850 / 900 / 1800 / 1900 MHz; WCDMA: 900 / 2100 MHz; 4G LTE (FDD): Band 3 / 5 (850 / 1800 MHz); 4G LTE (TDD): Band 40 (2300 MHz) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 64 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13 megapixel |
Primary Camera Features | Auto Focus, Zoom Level: 1.0 - 4.0, Multi Shot |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSDPA (Downlink Speed): 42.2 Mbps, HSUPA (Uplink Speed): 11.5 Mbps |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
GPRS Features | Class 12 |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM and Nano SIM |
MMS | Yes |
SMS | Yes |
Internal Memory | 32 GB |
Sensors | Fingerprint Sensor, Gravity Sensors, Proximity Sensor, Light Sensor, Accelerometer, Gyroscope Sensor |
Other Features | Anti-fingerprint Oil, Metal Body, FPC Antenna, Battery: 4.4 V, BIS Certification Charger, 2 Pin Charger, RAM Type: DDR3, FM radio (Supported Frequency Band): 87.5 - 108.0 MHz, FM Recording Formats: AMR, FDN Support, Email - POP3, IMAP4, 1.2 m Cable Length, Stereo Headset, STK / UTK |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, M4A, WAV, AMR, WMA, OGG, AAC, MID |
Video Formats | Decoder: HEVC, VP9, H.264, H.263, MPEG-4, VP8, VC-1, Encoder: MPEG-4, H.263, H.264 |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 75 mm |
Height | 153 mm |
Depth | 8.5 mm |
Weight | 162 g |
Warranty | |
Warranty Summary | 1 Year Warranty |