Price Statistics
- All prices mentioned above are in Indian Rupee.
- This product is available in Flipkart, Amazon.in.
- At flipkart.com you can purchase LYF Water F1S (Gold, 32 GB) for only Rs. 6,999
- The lowest price of LYF Water F1S (Black, 32 GB) was obtained on March 28, 2020 5:21 pm.
- Rs. 500/- Jio Money Cashback FREE (Download Jio Money App & register to get free cashback) Display: 5.2 inch FULL HD Screen 2.5D Display (1920x1080 Pixels), Rear Camera : 16 MP PDAF & Front 5MP + Flash
- Processor (CPU): ( 1.8GHz + 1.4GHz ) Octa Core Chipset: Qualcomm ® Snapdragon TM 652 MSM8976 Graphics (GPU): Adreno TM 510 ( 550MHz )
- With USB TypeC Fast Charging, Box Contents:Handset * 1, adapter * 1, earphone* 1, USB cable * 1, protective case * 1, QSG * 1, warranty card * 1
- Battery: 3000mAh, RAM: 3GB, ROM: 32GB, Expandable upto 128 GB, Wifi : Yes, Hotspot: Yes, OTG: Yes, Hydbrid Sim Slot
- Weight: 146g Dimensions: 148mm x 73.1mm x 7.7mm. Sensors: Accelerometer, Proximity Sensor, Gyroscope, E-Compass, Ambient Light Sensor, Hall Sensor Motion & Gesture: Yes, Gesture: Wake / Unlock / Music Play-Pause / Camera Launch. Gesture Character: C,e,O,W,M.
LYF Water F1S review, unboxing, performance, camera, battery life
Here is an all in one review of LYF Water F1S. This video review covers unboxing, design, features, gaming, performance, camera quality, benchmark, gaming ...
Specification
General | |
---|---|
Sales Package | Handset,Adapter,Earphone,USB Cable,Protective Case,User Manual,Warranty Card |
Model Name | Water F1S |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Noise Cancellation with Dual Microphone, Loudspeaker: 1 W / 1.5 W, 93 dB |
Display Features | |
Display Size | 5.2 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 510 @550 MHz |
Display Type | IPS |
Other Display Features | Screen Protection: Corning Concore Glass 3, Screen Mirroring, Pixel Density: (W) 0.020 mm (H) 0.060 mm |
OS & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | Qualcomm Snapdragon 652 MSM8976 |
Processor Core | Octa Core |
Processor Clock Speed | 1.8 GHz |
Secondary Clock Speed | 1.4 GHz |
Operating Frequency | GSM - 1900 / 1800 / 850 / 900 MHz; WCDMA - B1 (2100) / B8 (900) MHz; 4G LTE (FDD) - B3 (1800) / B5 (850) MHz, LTE (TDD) - B40 (2300) MHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16 megapixel |
Primary Camera Features | Auto Frame Rate, Red Eye Reduction, Continuous Auto Focus, Video HDR Supported in Code Chroma Flash, OptiZoom, UbiFocus (MultiFocus), LLV, LLP, EIS |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Fixed Focus |
Flash | Front and Rear LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3849X2160(4K UHD) |
Digital Zoom | Digital Zoom - 8x (Front and Rear) |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/a/ac |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | Class 12 |
Audio Jack | 3.5 mm |
EDGE Features | Class 12 |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM and Nano SIM |
SMS | Yes |
Graphics PPI | 423 ppi |
Internal Memory | 32 |
Sensors | Accelerometer, Proximity Sensor, Gyroscope, E-Compass, Ambient Light Sensor, Hall Sensor |
Other Features | Talktime: Upto 11.5 hrs (4G), Video Playback: Upto 8 hrs, Audio Playback: Upto 21 hrs, Microsoft Exchange, Motion and Gesture: Wake / Unlock / Music Play-pause / Camera Launch, Gesture Character: C, e, O, W, M, Type-C USB 2.0 |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3, AAC, AAC+, AMR, MIDI, OGG, WMA |
Video Formats | MP4, MPEG, 3GP, MKV |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Dimensions | |
Width | 73.1 mm |
Height | 148 mm |
Depth | 7.7 mm |
Weight | 146 g |
Warranty | |
Warranty Summary | 1 Yr + 1 Yr Extended & 6 Months for Accessories |