Price Statistics
- All prices mentioned above are in Indian Rupee.
- This product is available in Flipkart, Amazon.in.
- At flipkart.com you can purchase LeEco Le 1S (Silver, 32 GB)(3 GB RAM) for only Rs. 8,999
- The lowest price of LeEco Le 1S (Gold, 32 GB)(3 GB RAM) was obtained on March 23, 2020 6:11 am.
- Android OS, v5.0 (Lollipop)
- 3 GB RAM
- 5.5 inch Display
- 13 megapixel Primary Camera
- 3000 mah Battery
LeEco Le 1s Eco Unboxing & Hands on Review- Best Phone under 10K?
REVIEW! https://youtu.be/B6XB5pMqjUE Unboxing the LeEco Le 1s Eco & 1st impression! Introducing the all new LeEco Le 1s Eco Android Smartphone priced ...
Specification
General | |
---|---|
Sales Package | Handset, USB Type-C Charging Cable, Charging Adapter, Sim Tray Eject Tool, Quick Start Guide |
Model Number | Le X507 |
Model Name | Le 1S |
Color | Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Sound Enhancements | Dolby, DTS |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
Other Display Features | 403 PPI, IPS Display, Multi-touch, Corning Gorilla Glass 3 |
OS & Processor Features | |
Operating System | Android Lollipop 5 |
Processor Type | Helio X10 Turbo MTK 6795T |
Processor Core | Octa Core |
Processor Clock Speed | 2.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE (FDD) - 1800 (Band 3), 2100 (Band 1), 2600 (Band 7), (TDD) – B38/B39/B40/B41 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13 megapixel |
Primary Camera Features | F2.0 Aperture, 1/3.1 inches Sensor Size, PDAF, Close Loop, Auto Focus, Manual Focus |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | F2.0 Aperture |
Flash | Single LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Digital Zoom |
Call Features | |
Conference Call | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Micro SIM and Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Compass, Magnetometer, Gravity Sensor, Proximity Sensor, Light Sensor, Infrared Sensor, Fingerprint Sensor |
Other Features | Wi-Fi Direct, MHL 2.0 (Cannot Output 4K Video), Type-C USB, Voice Call Recording |
Multimedia Features | |
Audio Formats | AAC, AAC+, AAC++, AMR, AWB, MIDI, MP3, WAV, RAW, WMA, FLAC, DD, DD+, DTS-LBR, DTS-HD |
Video Formats | MP4, TS, ASF, WMV, MKV, WEBM, AVI, DivX, 3GP, 3G2 |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Li-Ion Polymer |
Dimensions | |
Width | 74.2 mm |
Height | 151.1 mm |
Depth | 7.6 mm |
Weight | 169 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
General | |
---|---|
Sales Package | Handset, USB Type-C Charging Cable, Charging Adapter, Sim Tray Eject Tool, Quick Start Guide |
Model Number | Le X507 |
Model Name | Le 1S |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Sound Enhancements | Dolby, DTS |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
Other Display Features | 403 PPI, IPS Display, Multi-touch, Corning Gorilla Glass 3 |
OS & Processor Features | |
Operating System | Android Lollipop 5 |
Processor Type | Helio X10 Turbo MTK 6795T |
Processor Core | Octa Core |
Processor Clock Speed | 2.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE (FDD) - 1800 (Band 3), 2100 (Band 1), 2600 (Band 7), (TDD) – B38/B39/B40/B41 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13 megapixel |
Primary Camera Features | F2.0 Aperture, 1/3.1 inches Sensor Size, PDAF, Close Loop, Auto Focus, Manual Focus |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | F2.0 Aperture |
Flash | Single LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Digital Zoom |
Call Features | |
Conference Call | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 3G, 4G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Micro SIM and Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Compass, Magnetometer, Gravity Sensor, Proximity Sensor, Light Sensor, Infrared Sensor, Fingerprint Sensor |
Other Features | Wi-Fi Direct, MHL 2.0 (Cannot Output 4K Video), Type-C USB, Voice Call Recording |
Multimedia Features | |
Audio Formats | AAC, AAC+, AAC++, AMR, AWB, MIDI, MP3, WAV, RAW, WMA, FLAC, DD, DD+, DTS-LBR, DTS-HD |
Video Formats | MP4, TS, ASF, WMV, MKV, WEBM, AVI, DivX, 3GP, 3G2 |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Li-Ion Polymer |
Dimensions | |
Width | 74.2 mm |
Height | 151.1 mm |
Depth | 7.6 mm |
Weight | 169 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |